Dry Block Temperature Calibrators
Accurate Thermal Systems offers two dry block temperature calibrators used for the calibration of many types of temperature sensors and systems, including liquid-in-glass thermometers, thermocouples, RTDs, PRTs, thermal switches, temperature transmitters, dial thermometers, bi-metal thermometers, temperature controllers, hand-held indicators, infrared (IR) pyrometers, temperature loggers, and thermistors. Our dry block temperature calibrators operate in temperatures ranging from -25 to 455°C and are ideal for portable field use or bench-mounted in the laboratory. All units include NIST traceable calibration certificates that are ISO 17025 compliant. Fully accredited ISO17025 calibrations are available.
ThermCal Series Calibrators
Our ThermCal dry block calibrators are designed and manufactured to be accurate and stable yet lightweight for field or laboratory use at an economical price. The thermoelectric/Peltier-based ThermCal130 offers rapid heat up and cool down, while the ThermCal400 provides a maximum operating temperature of 455C/850F. Our dry block calibrators are 100% manufactured and supported in our Hainesport, New Jersey, USA facility and are CE-marked for safety and usage worldwide.
Features Checklist:
- Laboratory-grade performance at an economical price
- Rugged powder coated case
- Polished stainless steel top and bottom
- Lightweight: ThermCal400 (11 lbs) with insert, ThermCal130 (15 lbs)
- ThermCal400 includes a multi-well insert, ThermCal130 includes a single well insert
- Optional blackbody source insert for checking IR thermometers (ThermCal400)
- Traceable calibration with data and calibration label
- Advanced all-digital controller with large, bright display
- Backed by twenty-five years of calibrator design and manufacturing experience
- Manufactured in the USA
Product Videos
Downloads
Product Details
Specifications
Dry Block Temperature Calibrators
Product Models | ThermCal400 | ThermCal130 |
Temperature range | ambient +5 to 455ºC (850ºF) | -25°C (-13°F) to 130°C (266°F) (20°C ambient) |
---|---|---|
Accuracy | ±0.4°C | ±0.4°C |
Stability | ±0.05°C | ±0.03°C |
Well to well radial uniformity | 0.015 at 100ºC, 0.052 at 300ºC (same size wells) | N/A |
Heat up time ambient to max | 12 minutes | 3.5 minutes |
Cool down time-max to 100°C | 20 minutes | N/A |
Cool down time 130 to 20°C | N/A | 2.5 minutes |
Cool down time ambient to -20°C | N/A | 3 minutes |
Display resolution | 0.1°C or F | 0.1°C or F |
Overall dimensions L/W/H (in) | 8/8/8 | 8/9/10 |
Power | 900 watts | 200 watts |
Mains voltage | 120 or 240 fixed | 100 to 260 VAC, universal |
Catalog number | ATS3010 120 volt, ATS3020 240 volt | ATS3080 |
Weight with insert lbs | 11 | 15 |
Warranty | 2 years | 2 years |
ThermCal 400 Optional Accessories | |
Description | Catalog # |
---|---|
Insert 1/8″, 3/16″, 1/4″, 5/16″ & 3/8″ diameter wells | ATS3041 (included with the unit) |
Insert 5 x 1/4″ diameter wells | ATS3043 |
Insert 2 x 1/4″ & 2 x 3/8″ diameter wells | ATS3044 |
Insert 2 x 1/4″ & 2 x 1/2″ diameter wells | ATS3045 |
Insert 1 x 1/4″ diameter wells | ATS3046 |
Insert blank | ATS3047 |
Insert 1 x 9/16″ & 1 x 1/4″ diameter wells | ATS3048 |
Insert 1 x 5/8″ & 1 x 1/4″ diameter wells | ATS3049 |
Insert 1 x 11/16″ & 1 x 1/4″ diameter wells | ATS3050 |
Insert 1 x 3/4″ & 1 x 1/4″ diameter wells | ATS3051 |
Blackbody source insert for IR pyrometers & indicators | ATS3129 |
Carrying case | ATS3052 |
Metric and custom insert well holes can be provided by request |
ThermCal 130 Optional Accessories | |
Description | Catalog # |
---|---|
Insert 1 X 1/8″ diameter well | ATS3074 |
Insert 1 x 3/16″ diameter well | ATS3075 |
Insert 1 x 1/4″ diameter well | ATS3076 |
Insert 1 x 5/16″ diameter well | ATS3077 |
Insert 1 x 3/8″ diameter well | ATS3078 |
Soft sided carrying case | ATS3052 |
Metric and custom insert well holes can be provided by request |